kubernetesk8s.io/kubernetes/plugin/pkg/scheduler/metrics Index | Files

package metrics

import "k8s.io/kubernetes/plugin/pkg/scheduler/metrics"

Index

Variables

var (
	E2eSchedulingLatency = prometheus.NewHistogram(
		prometheus.HistogramOpts{
			Subsystem: schedulerSubsystem,
			Name:      "e2e_scheduling_latency_microseconds",
			Help:      "E2e scheduling latency (scheduling algorithm + binding)",
			Buckets:   prometheus.ExponentialBuckets(1000, 2, 15),
		},
	)
	SchedulingAlgorithmLatency = prometheus.NewHistogram(
		prometheus.HistogramOpts{
			Subsystem: schedulerSubsystem,
			Name:      "scheduling_algorithm_latency_microseconds",
			Help:      "Scheduling algorithm latency",
			Buckets:   prometheus.ExponentialBuckets(1000, 2, 15),
		},
	)
	BindingLatency = prometheus.NewHistogram(
		prometheus.HistogramOpts{
			Subsystem: schedulerSubsystem,
			Name:      "binding_latency_microseconds",
			Help:      "Binding latency",
			Buckets:   prometheus.ExponentialBuckets(1000, 2, 15),
		},
	)
)
var BindingSaturationReportInterval = 1 * time.Second

Functions

func Register

func Register()

Register all metrics.

func SinceInMicroseconds

func SinceInMicroseconds(start time.Time) float64

Gets the time since the specified start in microseconds.

Source Files

metrics.go

Version
v1.4.2
Published
Oct 15, 2016
Platform
js/wasm
Imports
3 packages
Last checked
5 minutes ago

Tools for package owners.