cmd/ directory
Directories ΒΆ
Path | Synopsis |
---|---|
cmd/arrow2root | arrow2root converts the content of an ARROW file to a ROOT TTree. |
cmd/fits2root | fits2root converts the content of a FITS table to a ROOT file and tree. |
cmd/hepmc2root | Command hepmc2root converts a HepMC2 ASCII file into a ROOT file and (flat) tree. |
cmd/lhef2hepmc | lhef2hepmc converts a LHEF input file into a HepMC file. |
cmd/npy2root | Command npy2root converts the content of a NumPy data file to a ROOT file and tree. |
cmd/podio-gen | Command podio-gen generates a complete EDM from a PODIO YAML file definition. |
cmd/rio2yoda | rio2yoda converts rio files containing hbook values (H1D, H2D, P1D, ...) into YODA files. |
cmd/root2arrow | root2arrow converts the content of a ROOT TTree to an ARROW file. |
cmd/root2csv | root2csv converts the content of a ROOT TTree to a CSV file. |
cmd/root2fits | root2fits converts the content of a ROOT tree to a FITS (binary) table. |
cmd/root2npy | root2npy converts the content of a ROOT TTree to a NumPy data file. |
cmd/root2yoda | root2yoda converts ROOT files containing hbook-like values (H1D, H2D, ...) into YODA files. |
cmd/yoda2rio | yoda2rio converts YODA files containing hbook-like values (H1D, H2D, P1D, ...) into rio files. |
cmd/yoda2root | yoda2root converts YODA files containing hbook-like values (H1D, H2D, P1D, ...) into ROOT files. |
- Version
- v0.36.0 (latest)
- Published
- Nov 15, 2024
- Platform
- linux/amd64
- Last checked
- 1 day ago –
Tools for package owners.